Commit 84a826f4 authored by Ashwath Rao B's avatar Ashwath Rao B

Shall Parser Evaluation of POS results.

parent 71e1b081
precision recall f1-score support
CC 0.94 0.63 0.75 132
DEM 1.00 0.60 0.75 75
ECH 0.00 0.00 0.00 3
INJ 0.50 0.25 0.33 4
INTF 0.57 0.40 0.47 10
JJ 0.55 0.63 0.59 154
NEG 0.00 0.00 0.00 1
NN 0.86 0.89 0.88 1188
NNP 0.65 0.52 0.58 176
NST 0.38 0.75 0.51 40
PRP 0.77 0.83 0.80 206
PSP 0.42 0.42 0.42 12
QC 0.84 0.92 0.88 87
QF 0.27 0.60 0.37 15
QO 0.88 1.00 0.93 14
RB 0.34 0.31 0.33 42
RP 0.80 0.12 0.21 34
SYM 0.99 1.00 1.00 525
UT 0.00 0.00 0.00 0
VAUX 0.00 0.00 0.00 0
VM 0.96 0.91 0.94 576
WQ 0.50 0.86 0.63 14
accuracy 0.84 3308
macro avg 0.56 0.53 0.52 3308
weighted avg 0.85 0.84 0.84 3308
Micro_Precision = 0.8376662636033857
Micro_Recall = 0.8376662636033857
Micro_F1 = 0.8376662636033857
Micro_Accuracy = 0.8376662636033857
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment